Free Onsite Demonstration
Call today to see how Aeries can improve your day-to-day operations.
Call today to see how Aeries can improve your day-to-day operations.
(888) 487-7555
(888) 487-7555
Pricing
Aeries Student Information System
| School Type | Price | * Support, per year |
|---|---|---|
| K-6 Elementary | $5,500 | $1,100 |
| K-8 Elementary | $6,600 | $1,300 to $2,600 |
| Middle Schools | $7,700 | $2,200 to $4,400 |
| Continuation and Atypical | Minimum of $5,000 | Minimum of $1,000 |
| Comprehensive High Schools | $11,000 to $22,000 | $2,200 to $4,400 |
| District Office | $11,000 to $55,000 | $2,200 to $11,000 |
* If your district has a data processing coordinator through which all support is directed, the support costs are cut in half.
* Support costs may also vary depending on implementation of Aeries Mobile or Aeries.net.
Training costs are $1,100 per day. Traveling expenses will be added if necessary for training.







